Publications Susanne Boye
| 1. | Boye, S.; Appelhans, D.; Boyko, V.; Zschoche, St.; Komber, H.; Friedel, P.; Formanek, P.; Janke, A.; Voit, B.; Lederer, A. pH-triggered aggregate shape of different generations lysine-dendronized maleimide copolymers with maltose shell more Biomacromolecules 13 (2012) 4222-4235 |
| 2. | Lederer, A.; Boye, S. Asymmetrical flow field flow fractionation for investigation intermolecular interactions of multifunctional polymers more LCGC Europe : solutions for separation scientists 24 (2011) 620-628 |
| 3. | Boye, S.; Scharfenberg, L.; Lederer, A. Separation of linear and star-shaped polystyrenes by phase distribution chromatography more Journal of Separation Science 33 (2010) 3584-3594 |
| 4. | Lederer, A.; Boye, S.; Appelhans, D.; Voit, B. Asymmetric flow field flow fractionation of amphilphilic dendriric polymers more Polymer Preprints 51 (2010) 174-175 |
| 5. | Boye, S.; Komber, H.; Friedel, P.; Lederer, A. Solution properties of selectively modified hyperbranched polyesters more Polymer 51 (2010) 4110-4120 |
| 6. | Boye, S.; Polikarpov, N.; Appelhans, D.; Lederer, A. An alternative route to dye-polymer complexation study using asymmetrical flow field-flow fractionation more Journal of Chromatography / A 1217 (2010) 4841-4849 |
| 7. | Erber, M.; Boye, S.; Hartmann, T.; Voit, B.; Lederer, A. A convenient room temperature polycondensation towrd hyperbranched AB2-type all-aromatic polyesters with phenol terminal groups more Journal of Polymer Science: Part A: Polymer Chemistry 47 (2009) 5158-5168 |
| 8. | Lederer, A.; Boye, S. Molmassenbestimmung von multifunktionellen Polymeren more LCGC - Ausgabe in deutscher Sprache (2008) 24-28 |
