| |
1 2 
| 1. | Geißler, G.; Kaliske, M. Time-dependent and mesh-adaptive cohesive zone modelling for discrete fracture simulation mehr Engineering Fracture Mechanics 76 (2009) 29p |
| 2. | K. Reincke, W. Grellmann, J. Friedel Influence of Mineral Oils on the Mechanical Properties of Elastomers mehr Kautschuk Gummi Kunststoffe (2009) 506-514 |
| 3. | Morgner, C.; Kaliske, M. Fracture Mechanical Investigation of Elastomeric Material mehr Proceedings in Applied Mathematics and Mechanics 9 (2009) |
| 4. | Geißler, G.; Kaliske, M. Formulation and Application of the Initially Rigid Cohesive Finite Element Method mehr Proceedings in Applied Mathematics and Mechanics 9 (2009) |
| 5. | Netzker, C.; Kaliske, M.; Geißler, G. Accounting for cohesive process zones in discrete crack path prediction mehr International Conference on Crack Paths, Vicenza, Italy (2009) |
| 6. | Lorenz, H.; Klüppel, M. A Microstructure-Based Model of the Stress-Strain Behaviour of Filled Elastomers mehr in: Constitutive Models for Rubber VI, M. Kaliske, G. Heinrich et al., ed. (A. A. Balkema Publishers, Lisse, Abingdon, Exton, Tokyo 2009) , |
| 7. | Klüppel, M.; Fritzsche, J. Viscoelastic Properties of Filler Reinforced Elastomers mehr in: Constitutive Models for Rubber VI, M. Kaliske, G. Heinrich et al., ed. (A. A. Balkema Publishers, Lisse, Abingdon, Exton, Tokyo 2009) , |
| 8. | Busse, L.; Klüppel, M. Wet and Dry Friction of Elastomers in Advanced Simulation Compared to Experiment mehr in: Constitutive Models for Rubber VI, M. Kaliske, G. Heinrich et al., ed. (A. A. Balkema Publishers, Lisse, Abingdon, Exton, Tokyo 2009) , |
| 9. | Morgner, C.; Kaliske, M.; Geißler, G. Discrete modelling of fracture processes in rubber material mehr in: Constitutive Models for Rubber VI, Heinrich, G.; Kaliske, M.; Lion, A.; Reese, S., ed. (CRC Press 2009) , 337-343 |
| 10. | Dal, H.; Kaliske, M.; Nasdala, L. A micro-continuum-mechanical material model for failure of rubber-like materials mehr in: Constitutive Models for Rubber VI, Heinrich, G.; Kaliske, M.; Lion, A.; Reese, S., ed. (CRC Press 2009) , 401-407 |
| 11. | Dal, H.; Kaliske, M. Bergström-Boyce model for non-linear finite rubber viscoelasticity mehr Computational Mechanics 44 (2009) 809-823 |
| 12. | Kaliske, M.; Geißler, G.; Morgner, C. Discrete Crack Path Prediction by an Adaptive Cohesive Crack Model mehr 12th International Conference on Fracture, Ottawa, Canada (2009) |
| 13. | Morgner, C.; Kaliske, M.; Geißler, G. Application of an adaptive cohesive crack model to rubber material mehr 4th International Symposium on Defect and Material Mechanics, Trento, Italy (2009) |
| 14. | Reincke, K.; Grellmann, W. Methodische Fortschritte in der Folien- und Elastomerdiagnostik – Prüfmethoden und Anwendungsbeispiele mehr 12. Problemseminar "Deformation und Bruchverhalten von Kunststoffen" (2009) 126-134 |
| 15. | Netzker, C.; Kaliske, M.; Geißler, G. Discrete Crack Path Modelling in Elastomers mehr 12. Problemseminar "Deformation und Bruchverhalten von Kunststoffen" (2009) |
| 16. | Dal, H.; Kaliske, M. Failure Analysis of Elastomers within the Framework of Continuum Mechanics mehr 12. Problemseminar "Deformation und Bruchverhalten von Kunststoffen" (2009) |
| 17. | Näser, B.; Kaliske, M.; Dal, H.; Netzker, C. Fracture Mechanical Behaviour of Visco-Elastic Materials: Application to the So-Called Dwell-Effect mehr Zeitschrift für Angewandte Mathematik und Mechanik 89 (2009) 677-686 |
| 18. | Horst, T.; Reincke. K; Ilisch, S.; Heinrich, G.; Grellmann, W. Fracture surface statistics of filled elastomers mehr Physical Review E 80 (2009) 046120 |
| 19. | Nasdala, L.; Wei, Y.; Rothert, H.; Kaliske, M. Lifetime Prediction of Tires with Regard to Oxidative Aging mehr Tire Science and Technology 36 (2009) 63-79 |
| 20. | Morgner, C.; Kaliske, M. Fracture Mechanics of Rubber Material mehr Proceedings in Applied Mathematics and Mechanics 8 (2009) 10227-10228 |
| 21. | Kaliske, M.; Morgner, C. Comparison of Experimental and Numerical Energy Release Rates for Elastomers in: Kaliske, M.; Heinrich, G.; Verron, E. (Eds.) "Reinforced Elastomers: Fracture Mechanics, Statistical Physics and Numerical Simulations" (EUROMECH Colloquium 502, Dresden 2009) , 7-10 |
| 22. | Geißler, G.; Kaliske, M. A Novel Implementation Strategy for Cohesive Crack Propagation mehr in: Topping, B.H.V.; Papadrakakis, M. (Eds.): "Proceedings of the Ninth International Conference on Computational Structures Technology" (Civil-Comp Press, Stirlingshire, UK 2009) , 244 |
| 23. | Dal, H.; Kaliske, M. A micro-macro approach to the failure of rubber-like materials mehr Proceedings in Applied Mathematics and Mechanics 8 (2009) 10413-10414 |
| 24. | Kaliske, M.; Morgner, C.; Näser, B. Evaluation of Crack Driving Forces at Finite Viscoelasticity: Theory and Experiments mehr in: Steinmann, P. (Ed.): "IUTAM Symposium: Progress in the Theory and Numerics of Configurational Mechanics", Erlangen (Springer Netherlands 2009) 17, 193-202 |
| 25. | Nase, M.; Langer, B.; Baumann, H. J.; Grellmann, W.; Geißler, G.; Kaliske, M. Evaluation and Simulation of the Peel Behavior of Polyethylene/Polybutene-1 Peel Systems mehr Journal of Applied Polymer Science 111 (2009) 363-370 |
| 26. | Kaliske, M.; Zopf, C. Experimental Characterization and Constitutive Modelling of the Mechanical Properties of Uncured Rubber Rubber Chemistry and Technology (2009) |
| 27. | Dal, H.; Kaliske, M. A micromechanical model for failure analysis of rubber-like materials in: "8th World Conference on Computational Mechanics", Venice, Italy ( 2009) , |
| 28. | M. Kaliske, G. Heinrich, E. Verron (Eds.) Reinforced Elsatomers: Fracture Mechanics, Statistical Physics and Numerical Simulations EUROMECH Colloquium 502 (2009) |
| 29. | Vilgis, T.; Heinrich, G.; Klüppel, M. Reinforcement of Polymer Nano-Composites: Theory, Experiments and Applications mehr Cambridge University Press (2009) |
| 30. | K. Reincke; W. Grellmann; M. Klüppel Investigation of Fracture Mechanical Properties of Filler Reinforced Styrene-Butadiene Elastomers mehr Kautschuk Gummi Kunststoffe 62 (2009) 246-251 |
1 2
|
|
 |


Deutsches Institut für
Kautschuktechnologie e.V.
Martin-Luther-Universität
Halle-Wittenberg
Institut für
Werkstoffwissenschaft
Max-Planck-Institut
für Polymerforschung Mainz
Leibniz-Institut
für Polymerforschung
Dresden e.V.
TU Chemnitz Institut für allgemeinen Maschinenbau und Kunststofftechnik
TU Dresden
Institut für Statik und
Dynamik der Tragwerke |