People in Dept. Materials Engineering
Secretary
Name | Phone | Fax | |
---|---|---|---|
Hofmann, Anne | +49 351 4658 360 | +49 351 4658 362 | Hofmann@ipfdd.de |
Scientific Staff
Name | Phone | Fax | |
---|---|---|---|
Andrä, Jonathan | +49 351 4658 1321 | +49 351 4658 362 | Andrae@ipfdd.de |
Dr. Bernhardt, Ricardo | +49 351 4658 302 | +49 351 4658 362 | Bernhardt@ipfdd.de |
Dr. Bittrich, Lars | +49 351 4658 1321 | +49 351 4658 362 | Bittrich-lars@ipfdd.de |
Dr. Boldt, Regine | +49 351 4658 639 | +49 351 4658 290 | Boldt@ipfdd.de |
Breuer, Kevin | +49 351 4658 425 | +49 351 4658 362 | Breuer@ipfdd.de |
Bruk, Sascha | +49 351 4658 1296 | +49 351 4658 362 | Sascha.Bruk@ipfdd.de |
Dr. Elschner, Cindy | +49 351 4658 1320 | +49 351 4658 362 | Elschner@ipfdd.de |
Dr. Gedan-Smolka, Michaela | +49 351 4658 448 | +49 351 4658 290 | Mgedan@ipfdd.de |
Dr.-Ing. Hahn, Judith | +49 351 4658 1320 | +49 351 4658 362 | Hahn-judith@ipfdd.de |
Konze, Simon | +49 351 4658 666 | +49 351 4658 362 | Konze@ipfdd.de |
Kurkowski, Moritz | +49 351 4658 507 | +49 351 4658 362 | Kurkowski@ipfdd.de |
Meinig, Laura | +49 351 4658 511 | +49 351 4658 290 | Meinig@ipfdd.de |
Dr. Nagel, Jürgen | +49 351 4658 399 | +49 351 4658 290 | Nagel@ipfdd.de |
Petrausch, Julius | +49 351 4658 1966 | +49 351 4658 362 | Petrausch@ipfdd.de |
Reichenbächer, Rudi | +49 351 4658 354 | +49 351 4658 290 | Reichenbaecher@ipfdd.de |
Richter, Emanuel | +49 351 4658 666 | +49 351 4658 362 | Richter-emanuel@ipfdd.de |
Sambale, Anna | +49 351 4658 1235 | +49 351 4658 362 | Sambale@ipfdd.de |
Dr. Schneider, Konrad | +49 351 4658 296 | +49 351 4658 362 | Schneider@ipfdd.de |
Schraa, Lucas | +49 351 4658 1034 | +49 351 4658 362 | Schraa@ipfdd.de |
Dr. Schubert, Katrin | +49 351 4658 577 | +49 351 4658 290 | Schubert@ipfdd.de |
Prof. Dr.-Ing. Spickenheuer, Axel | +49 351 4658 374 | +49 351 4658 362 | Spickenheuer@ipfdd.de |
Prof. Dr.-Ing. Stommel, Markus | +49 351 4658 361 | +49 351 4658 362 | Stommel@ipfdd.de |
Dr.-Ing. Uhlig, Kai | +49 351 4658 423 | +49 351 4658 362 | Uhlig@ipfdd.de |
Dr. Vehlow, David | +49 351 4658 674 | +49 351 4658 231 | Vehlow@ipfdd.de |
Welker, Cameron | +49 351 4658 293 | +49 351 4658 362 | Welker@ipfdd.de |
Zimmermann, Philipp | +49 351 4658 399 | +49 351 4658 290 | Zimmermann-philipp@ipfdd.de |
Dr. de Vargas Lisboa, Tales | +49 351 4658 1423 | +49 351 4658 362 | Tales-lisboa@ipfdd.de |
PhD Students
Name | Phone | Fax | |
---|---|---|---|
Farshchi, Negin | +49 351 4658 1345 | +49 351 4658 362 | Farshchi@ipfdd.de |
Meena, Kamal | +49 351 4658 528 | +49 351 4658 284 | Meena@ipfdd.de |
Graduate Technical Staff
Name | Phone | Fax | |
---|---|---|---|
Eichhorn, Kristina | +49 351 4658 1262 | +49 351 4658 362 | Eichhorn-kristina@ipfdd.de |
Marschner, Anne | +49 351 4658 577 | +49 351 4658 290 | Marschner@ipfdd.de |
Schmidt, Thomas | +49 351 4658 434 | +49 351 4658 290 | Schmidt-thomas@ipfdd.de |
Tuschla, Marcel | +49 351 4658 227 | +49 351 4658 290 | Tuschla@ipfdd.de |
Technical Staff
Name | Phone | Fax | |
---|---|---|---|
Garbe, Anne | +49 351 4658 381 | +49 351 4658 290 | Garbe@ipfdd.de |
Krause, Sabine | +49 351 4658 482 | +49 351 4658 362 | Krause-sabine@ipfdd.de |
Kutschera, Carola | +49 351 4658 456 | +49 351 4658 290 | Kutschera@ipfdd.de |
Mokbel, Marie | +49 351 4658 537 | +49 351 4658 362 | Mokbel@ipfdd.de |
Scheibe, Karsten | +49 351 4658 345 | +49 351 4658 362 | Scheibek@ipfdd.de |
Scheibner, Holger | +49 351 4658 345 | +49 351 4658 362 | Scheibner@ipfdd.de |
Schmidt, Nicole | +49 351 4658 2222 | +49 351 4658 362 | Schmidt-nicole@ipfdd.de |
Schneider, Antje | +49 351 4658 381 | +49 351 4658 290 | Schneider-antje@ipfdd.de |
Stürzkober, Belana Jane | +49 351 4658 383 | +49 351 4658 290 | Stuerzkober@ipfdd.de |
Ukhova, Iryna | +49 351 4658 383 | +49 351 4658 290 | Ukhova@ipfdd.de |
Students
Name | Phone | Fax | |
---|---|---|---|
Albert, Niklas | +49 351 4658 577 | +49 351 4658 290 | Albert@ipfdd.de |
Bernhardt, Lilly | +49 351 4658 2190 | +49 351 4658 284 | Bernhardt-lilly@ipfdd.de |
Frohs, Silven | +49 351 4658 1339 | +49 351 4658 284 | Frohs@ipfdd.de |
Günther, Carla | +49 351 4658 2190 | +49 351 4658 284 | Guenther-carla@ipfdd.de |
Henn, Enno | +49 351 4658 344 | +49 351 4658 290 | Henn@ipfdd.de |
Kochale, Daniel | +49 351 4658 643 | +49 351 4658 290 | Kochale@ipfdd.de |
Lentz, Felix | +49 351 4658 2190 | +49 351 4658 284 | Lentz@ipfdd.de |
Möller, Lucas | +49 351 4658 2190 | +49 351 4658 284 | Moeller@ipfdd.de |
Nasirian, Sahar | +49 351 4658 671 | +49 351 4658 290 | Nasirian@ipfdd.de |
Reichert, Lisa-Marie | +49 351 4658 671 | +49 351 4658 290 | Reichert@ipfdd.de |
Schild, Leon | +49 351 4658 2190 | +49 351 4658 290 | Schild@ipfdd.de |
Schumann, Anna Lorena | +49 351 4658 2190 | +49 351 4658 290 | Schumann-anna@ipfdd.de |
Ulbricht, Tim Johannes | +49 351 4658 434 | +49 351 4658 290 | Ulbricht@ipfdd.de |
Zhou, Yuan | +49 351 4658 1252 | +49 351 4658 533 | Zhou-yuan@ipfdd.de |
Guest Scientists
Name | Phone | Fax | |
---|---|---|---|
Baierle de Azevedo, Cristiano | +49 351 4658 1423 | +49 351 4658 284 | Baierle-de-azevedo@ipfdd.de |
Corbisieri, Claudio | +49 351 4658 528 | +49 351 4658 290 | Corbisieri@ipfdd.de |
Gonçalves Chiquita, Leonardo | +49 351 4658 1423 | +49 351 4658 284 | Goncalves-chiquita@ipfdd.de |
Matheus, Madrid Moreira | +49 351 4658 | +49 351 4658 284 | Matheus@ipfdd.de |
Nguyen, Thanh-Duong | +49 351 4658 526 | +49 351 4658 362 | Nguyen@ipfdd.de |
Prof. Dr.-Ing. Wagenknecht, Udo | +49 351 4658 433 | +49 351 4658 362 | Wagenknt@ipfdd.de |
Wetzel, Paul | +49 351 4658 344 | +49 351 4658 290 | Wetzel@ipfdd.de |
Wink de Menezes, Eduardo Antonio | +49 351 4658 373 | +49 351 4658 290 | Menezes@ipfdd.de |