Publikationen Dr. Karolina Chwalek
| 1. | Tsurkan, M.; Chwalek, K.; Prokoph, S.; Zieris, A.; Levental, K.; Freudenberg, U.; Werner, C. Defined polymer-peptide conjugates to form cell-instructive star PEG-heparin matrices in situ mehr Advanced Materials 25 (2013) 2606-2610 |
| 2. | Wieduwild, R.; Tsurkan, M.; Chwalek, K.; Murawala, P.; Nowak, M.; Freudenberg, U.; Neinhuis, C.; Werner, C.; Zhang, Y. Minimal peptide motif for non-covalent peptide-heparin hydrogels mehr Journal of the American Chemical Society 135 (2013) 2919-2922 |
| 3. | Zieris, A.; Werner, C.; Prokoph, S.; Levental, K.; Welzel, P.; Chwalek, K.; Schneider, K.; Freudenberg, U. Sustainable growth factor delivery through affinity-based adsorption to star PEG-heparin hydrogels mehr in: Proteins at Interfaces III State of the Art, Horbett, T. ; Brash, J.L. ; Norde, W., ed. (American Chemical Society 2012) 1120, Chapter 24, 525-541 |
| 4. | Kwapiszewska, K.; Chwalek, K.; Marsh, L. M.; Wygrecka, M.; Wilhelm, J.; Best, J.; Egemnazarov, B.; Weisel, F. C.; Osswald, S. L.; Schermuly, R. T.; Olschewski, A.; Seeger, W.; Weissmann, N.; Eickelberg, O.; Fink, L. BDNF/TrkB signaling augments smooth muscle cell profileration in pulmonary hypertension mehr The American Journal of Pathology 181 (2012) 2018-2029 |
| 5. | Freudenberg, U.; Sommer, J.-U.; Levental, K.; Welzel, P; Zieris, A.; Chwalek, K.; Schneider, K.; Prokoph, S.; Prewitz, M.; Dockhorn, R.; Werner, C. Using Mean Field Theory to Guide Biofunctional Materials Design mehr Advanced Functional Materials 22 (2012) 1391-1398 |
| 6. | Chwalek, K.; Levental, K.; Tsurkan, M.; Zieris, A.; Freudenberg, U.; Werner, C. Two-tier hydrogel degradation to boost endothelial cell morphogenesis mehr Biomaterials 32 (2011) 9649-9657 |
| 7. | Zieris, A.; Chwalek, K.; Prokoph, S.; Levental, K.; Welzel, P.; Freudenberg, U.; Werner, C. Dual independent delivery of pro-angiogenic growth factors from starPEG-heparin hydrogels mehr Journal of Controlled Release 156 (2011) 28-36 |
| 8. | Sordi, V.; Melzi, R.; Mercalli, A.; Formicola, R.; Doglioni, C.; Tiboni, F.; Ferrari, G.; Nano, R.; Chwalek, K.; Lammert, E.; Bonidacio, E.; Borg, D.; Piemonti, L. Mesenchymal cells appearing in pancreatic tissue culture are bone marrow-derived stem cells with the capacity toimprove transplanted islet function mehr Stem Cells 28 (2010) 140-151 |
| 9. | Tsurkan, M.; Chwalek, K.; Levental, K.; Freudenberg, U.; Werner, C. Modular starPEG-heparin gels with bifunctional peptide linkers mehr Macromolecular Rapid Communications 31 (2010) 1529-1533 |
| 10. | Waanders, L. F.; Chwalek, K.; Monetti, M.; Kumar, C.; Lammert, E.; Mann, M. Quantitative proteomic analysis of single pancreatic islets mehr Proceedings of the National Academy of Sciences of the United States of America : PNAS 106 (2009) 18902-18907 |
| 11. | Yesil, P.; Michel, M.; Chwalek, K.; Pedack, S.; Jany, C.; Ludwig, B.; Bornstein, S. R.; Lammert, E. A new collagenase blend increases the number of islets isolated from mouse pancreas mehr Islets 1 (2009) 185-190 |
