Publikationen PD Dr. Marina Grenzer
1 2 3 
| 1. | Toshchevikov, V.; Grenzer, M.; Heinrich, G. Effects of the liquid-crystallineorder on the light-induced deformation of azobenzene elastomers mehr Proceedings of the SPIE 8545 (2012) 854507/1-10 |
| 2. | Toshchevikov, V.; Grenzer, M.; Heinrich, G. Theory of light-induced deformation of azobenzene elastomers mehr Macromolecular Symposia 316 (2012) 10-16 |
| 3. | Ilnytskyi, J.; Grenzer, M.; Neher, D.; Allen, M. P. Modelling elasticity and memaory effects in liquid crystalline elastomers by molecular dynamics simulations mehr Soft Matter 8 (2012) 11123-11134 |
| 4. | Ivaneiko, D.; Toshchevikov, V.; Grenzer, M.; Heinrich, G. Effects of particle distribution on mechanical properties of magneto-sensitive elastomers in a homogeneous magnetic field mehr Condensed Matter Physics 15 (2012) 33601: 1-12 |
| 5. | Toshchevikov, V.; Grenzer, M.; Heinrich, G. Theory of light-induced deformation of azobenzene elastomers : Influence of network structure mehr Journal of Chemical Physics 137 (2012) 024903 1 |
| 6. | Grenzer, M.; Skipa, T.; Lellinger, D.; Alig, I.; Heinrich, G. Superposition approach for description of electrical conductivity in sheared MWNT/polycarbonate melts mehr eXPRESS Polymer Letters 6 (2012) 438-453 |
| 7. | Toshchevikov, V.; Grenzer, M.; Heinrich, G. Light-induced deformation of azobenzene elastomers: a regular cubic network model mehr Journal of Physical Chemistry / B 116 (2012) 913-924 |
| 8. | Domurath, J.; Grenzer, M.; Ausias, G.; Heinrich, G. Modelling of stress and strain amplification effects in filled polymer melts mehr Journal of Non-Newtonian Fluid Mechanics 171-172 (2012) 8-16 |
| 9. | Grenzer, M.; Toshchevikov, V.; Ilnytskyi, J.; Heinrich, G. Photo-induced deformation of azobenzene polymers: theory and simulations mehr Proceedings of SPIE 8189 (2011) 818910 (15 pages) |
| 10. | Richter, S.; Kreyenschulte, H.; Grenzer, M.; Götze, T.; Heinrich, G. Studies of the so-called jamming phenomenon in filled rubbers using dynamical-mechanical experiments mehr Macromolecular Symposia 306-307 (2011) 141-149 |
| 11. | Lellinger, D.; Skipa, T.; Grenzer, M.; Conzen, C.; Meyer, H.; Alig, I. Eigenschaftesvorhersage von Carbon Nanotube-Polymercompsites in der Schmelzeverarbeitung mehr GAK : Gummi Fasern Kunststoffe 64 (2011) 550-553 |
| 12. | Ilnytskyi, J.; Neher, D.; Grenzer, M. Opposite photo-induced deformations in azobenzene-containing polymers with different architecture: Molecular dynamics study mehr Journal of Chemical Physics 135 (2011) 044901 (12 pages) |
| 13. | Ivaneiko, D.; Toshchevikov, V.; Grenzer, M.; Heinrich, G. Magneto-sensitive elastomers in a homogeneous magnetic field: a regular rectangular lattice model mehr Macromolecular Theory and Simulations 20 (2011) 411-424 |
| 14. | Richter, S.; Grenzer, M.; Stöckelhuber, K.W.; Heinrich, G. Jamming in filled polymer systems mehr Macromolecular Symposia 291-292 (2010) 193-201 |
| 15. | Grenzer, M.; Toshchevikov, V. P.; Ilnytskyi, J. Photoinduced deformations in azobenzene polymer films mehr Nonlinear Optics, Quantum Optics 41 (2010) 27-57 |
| 16. | Skipa, T.; Lellinger, D.; Böhm, W.; Grenzer, M.; Alig, I. Influence of shear deformation on carbon nanotube networks in polycarbonate melts: Interplay between build-up and destruction of agglomerates mehr Polymer 51 (2010) 201-210 |
| 17. | Richter, S.; Grenzer, M.; Jehnichen, D.; Bierdel, M.; Heinrich, G. Experimental and theoretical studies of agglomeration effects in multi-walled carbon nanotube-polycarbonate melts mehr eXPRESS Polymer Letters 3 (2009) 753-768 |
| 18. | Skipa, T.; Lellinger, D.; Grenzer, M.; Alig, I. Shear-stimulated formation of multi-wall carbon nanotube networks in polymer melts mehr Physica Status Solidi / B 246 (2009) 2453-2456 |
| 19. | Semeriyanov, F.; Grenzer, M.; Heinrich, G. Anisotropic generalization of stinchcombe's solution for the conductivity of random resistor networks on a bethe lattice mehr Journal of Physics A: Mathematical and Theoretical 42 (2009) 465001 (17pp) |
| 20. | Veer, P. U.; Pietsch, U.; Grenzer, M. Time and temperature dependence of surface relief grating formation in polymers containing azobenzene groups with different dipole moment mehr Journal of Applied Physics 106 (2009) 014909 (7 pages) |
1 2 3
