Publications Bernd Keßler
1 2 
| 1. | Müller, M.; Keßler, B. Release of pamidronate from poly(ethyleneimine)/cellulose sulphate complex nanoparticle films: An in-situ-ATR-FTIR study more Journal of pharmaceutical and biomedical analysis : JPBA 66 (2012) 183-190 |
| 2. | Müller, M.; Keßler, B. Deposition from dopamine solutions at Ge substrates: An in-situ ATR-FTIR study more Langmuir 27 (2011) 12499-12505 |
| 3. | Müller, M.; Keßler, B.; Fröhlich, J.; Poeschla, S.; Torger, B. Polyelectrolyte complex nanoparticles of poly(ethyleneimine) and poly(acrylic acid): Preparation and applications more Polymers [Open Access] 3 (2011) 762-778 |
| 4. | Müller, M.; Torger, B.; Keßler, B. In-situ ATR-FTIR spectroscopy on the deopsition and protein interaction of polycation/alginate multilayers more Advanced Engineering Materials 12 (2010) B676–B683 |
| 5. | Müller, M.; Ouyang, W.; Keßler, B. Dichroic ATR-FTIR spectroscopy on oriented a-helical poly(L-lysine) multilayered with polyanions more Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 77 (2010) 709-716 |
| 6. | Müller, M.; Ouyang, W.; Bohata, K.; Keßler, B. Nanostructured complexes of polyelectrolytes and charged polypeptides more Advanced Engineering Materials 12 (2010) B519–B528 |
| 7. | Müller, M.; Starchenko, V.; Lebovka, N.; Ouyang, W.; Keßler, B. Preparation and life science applications of polyelectrolyte complex nanoparticles more Current Trends in Polymer Science 13 (2010) 1-10 |
| 8. | Müller, M.; Starchenko, V.; Lebovka, N.; Ouyang, W.; Keßler, B. Nanoparticles of polyelectrolyte complexes with narrow size distribution: Preparation and life science applications more Polymeric Materials: Science and Engineering 101 (2009) 1514-1515 |
| 9. | Müller, M.; Ouyang, W.; Starchenko, V.; Keßler, B. Polyelektrolytkomplex-Nanopartikel mit enger Größencerteilung: Präparation und Proteinbindung more Chemie Ingenieur Technik 79 (2007) 1394 |
| 10. | Ouyang, W.; Müller, M.; Keßler, B.; Richter, S. Monomodal polyelectrolyte complex nanoparticles: Preparation by consecutive centrifugation and protein interaction more Polymeric Materials: Science and Engineering 96 (2007) 352-353 |
| 11. | Müller, M.; Bohata, K.; Keßler, B.; Ouyang, W.; Pientka, Z.; Brynda, E. In-situ ATR-FTIR and AFM studies on poly(ethyleneimine)/poly(acrylic acid) multilayers: Dependence on medium parameters and protein selectivity Polymeric Materials: Science and Engineering 96 (2007) 157-158 |
| 12. | Müller, M.; Keßler, B.; Ouyang, W. In-situ-ATR-FTIR detection of protein sorption at polyelectrolyte multilayers: Variation of the thickness more Zeitschrift für Physikalische Chemie 221 (2007) 127-138 |
| 13. | Müller, M.; Ouyang, W.; Keßler, B. Orientation of polyelectrolyte multilayers containing charged polypeptides determined by ATR-FTIR and AFM more International Journal of Polymer Analysis and Characterization 12 (2007) 35-45 |
| 14. | Müller, M.; Keßler, B.; Houbenov, N.; Bohata, K.; Pientka, Z.; Brynda, E. pH Dependence and Protein Selectivity of Poly(ethyleneimine)/Poly(acrylic acid) Multilayers Studied by in Situ ATR-FTIR Spectroscopy more Biomacromolecules 7 (2006) 1285-1294 |
| 15. | Ouyang, W.; Bohata, K.; Keßler, B.; Richter, S.; Müller, M. Polyelectrolyte complexes and their interaction with surfaces, proteins and chiral compounds Macromolecular Bioscience 6 (2006) F26 |
| 16. | Müller, M.; Keßler, B.; Richter, S. Preparation of Monomodal Polyelectrolyte Complex Nanoparticles of PDADMAC/Poly(Maleic Acid-alt-a-methylstyrene) by Consecutive Centrifugation more Langmuir 21 (2005) 7044-7051 |
| 17. | Müller, M.; Meier-Haack, J.; Schwarz, S.; Buchhammer, H.-M.; Eichhorn, K.-J.; Janke, A.; Keßler, B.; Nagel, J.; Oelmann, M.; Reihs, T.; Lunkwitz, K. Polyelectrolyte multilayers and their interactions more Journal of Adhesion 80 (2004) 521-547 |
| 18. | Müller, M.; Reihs, T.; Keßler, B.; Adler, H. J.; Lunkwitz, K. Multilayers Consisting of Oriented Charged a-Helical Polypeptides more Macromolecular Symposia 211 (2004) 217-233 |
| 19. | Müller, M.; Keßler, B.; Adler, H. J.; Lunkwitz, K. Reversible Switching of Protein Uptake and Release at Polyelectrolyte Multilayers Detected by ATR-FTIR Spectroscopy more Macromolecular Symposia 210 (2004) 157-164 |
| 20. | Müller, M.; Reihs, T.; Keßler, B.; Adler, H. J.; Lunkwitz, K. Multilayers and Nanoparticles of Stiff Polyelectrolyte Complexes Macromolecular Rapid Communications 25 (2004) F56-F57 |
1 2
