Publications Dr. Dieter Fischer
1 2 3 
| 1. | Kyriakos, K.; Raftopoulos, K.; Pissis, P.; Kyritsis, A.; Näther, F.; Häußler, L.; Fischer, D.; Vyalikh, A.; Scheler, U.; Reuter, U.; Pospiech, D. Dielectric and thermal studies of the segmental dynamics of poly(methyl methacrylate)/silica nanocomposites prepared by the sol-gel method more Journal of Applied Polymer Science 128 (2013) 3771-3781 |
| 2. | Contreras-Caceres, R.; Dawson, C.; Formanek, P.; Fischer, D.; Simon, F.; Janke, A.; Uhlmann, P.; Stamm, M. Polymers as templates for Au and Au@Ag bimetallic nanorods: UV-vis and surface enhanced raman spectroscopy more Chemistry of Materials 25 (2013) 158-169 |
| 3. | Unger, M.; Sato, H.; Ozaki, Y.; Fischer, D.; Siesler, H.W. Temperature-dependent FT-IR and raman imaging spectroscopy of phase-separation in a poly(3-hydroxybutyrate)/poly(L-lactic acid) blend more Applied Spectroscopy 67 (2013) 141-148 |
| 4. | Das, A.; Kasaliwal, G.; Jurk, R.; Boldt, R.; Fischer, D.; Stöckelhuber, K.W.; Heinrich, G. Rubber composites based on graphene nanoplatelets, expanded graphite, carbon nanotubes and their combination: A comparative study more Composites Science and Technology 72 (2012) 1961-1967 |
| 5. | Kreyenschulte, H.; Richter, S.; Götze, T.; Fischer, D.; Steinhauser, D.; Klüppel, M.; Heinrich, G. Interaction of 1-allyl-3-methyl-imidazolium chloride and carbon black and its influence on carbon black filled rubbers more Carbon 50 (2012) 3649-3658 |
| 6. | Müller, J.; Große, S.; Kummer, S.; Masarati, E.; Consalvi, M.; Fischer, D. Scale-up of an on-line process monitoring system to an industrial extruder to determine the concentration and the dispersion of polymer nanocomposites more Journal of Nanostructured Polymers and Nanocomposites 8 (2012) 21-26 |
| 7. | Fischer, O.; Pospiech, D.; Korwitz, A.; Sahre, K.; Häußler, L.; Friedel, P.; Fischer, D.; Harnisch, C.; Bykov, Y.; Döring, M. Synthesis and properties of phosphorus-polyesters with systematically altered phosphorus environment more Polymer Degradation and Stability 96 (2011) 2198-2208 |
| 8. | Fischer, D.; Müller, J.; Kummer, S.; Kretzschmar, B. Real time monitoring of morphologic and mechanical properties of polymer nanocomposites during extrusion by near infrared and ultrasonic spectroscopy more Macromolecular Symposia 305 (2011) 20-27 |
| 9. | Agrawal, M.; Fischer, D.; Gupta, S.; Zafeiropoulos, N.E.; Pich, A.; Lidorikis, E.; Stamm, M. Three-dimensional colloidal crystal arrays exhibiting stop band in near-infrared region more Journal of Physical Chemistry / C 114 (2010) 16389-16394 |
| 10. | Müller, J.; Kummer, S.; Fischer, D. New ultrasonic probes for in-line monitoring of polymer melts more Measurement Science and Technology 20 (2010) 097002 (4pp) |
| 11. | Rudolph, W.W.; Fischer, D.; Irmer, G.; Pye, C.C. Hydration of beryllium(II) in aqueous solutions of common inorganic salts. A combined vibrational spectroscopic ab initio molecular orbital study more Dalton Transactions 33 (2010) 6513-6527 |
| 12. | Pötschke, P.; Andres, T.; Villmow, T.; Pegel, S.; Brünig, H.; Kobashi, K.; Fischer, D.; Häußler, L. Liquid sensing properties of fibres prepared by melt spinning from poly(lactic acid) containing multi-walled carbon nanotubes more Composites Science and Technology 70 (2010) 343-349 |
| 13. | Malanin, M.; Eichhorn, K.-J.; Lederer, A.; Treppe, P.; Adam, G.; Fischer, D.; Voigt, D. On-line preferential solvation studies of polymers by coupled chromatographic-fourier transform infrared spectroscopic flow-cell technique more Journal of Chromatography / A 1216 (2009) 8939-8946 |
| 14. | Pötschke, P.; Villmow, T.; Andres, T.; Kobashi, K.; Rentenberger, R.; Brünig, H.; Fischer, D.; Häußler, L. Melt processed polymer - carbon nanotube composites as materials for liquid sensing applications more Polymer Preprints 50 (2009) 419-420 |
| 15. | Fischer, D.; Pospiech, D.; Scheler, U.; Navarro, R.; Messori, M.; Fabbri, P. Monitoring of the sol-gel synthesis of organic-inorganic hybrids by FTIR transmission, FTIR/ATR, NIR and ramam spectroscopy more Macromolecular Symposia 265 (2008) 134-143 |
| 16. | Pötschke, P.; Fischer, D.; Simon, F.; Häußler, L.; Magrez, A.; Forró, L. Multiwalled carbon nanotubes produced by a continuous CVD method and their use in melt mixed composites with polycarbonate more Macromolecular Symposia 254 (2007) 392-399 |
| 17. | Bhattacharyya, A.R.; Bose, S.; Kulkarni, A. R.; Pötschke, P.; Häußler, L.; Fischer, D.; Jehnichen, D. Styrene maleic anhydride copolymer mediated dispersion of single wall carbon nanotubes in polyamide 12: crystallization behavior and morphology more Journal of Applied Polymer Science 106 (2007) 345-353 |
| 18. | Sahre, K.; Hoffmann, T.; Pospiech, D.; Eichhorn, K.-J.; Fischer, D.; Voit, B. Der direkte Blick auf die Reaktion more Process 14 (2007) 40-41 |
| 19. | Tzavales, S.; Gregoriou, V. G.; Drakonakis, V.; Mouzakis, D. E.; Fischer, D. Effect of carbon-functionalized multiwall nanotubes (MWNT-COOH) on the crystallization and chain conformations of poly(ethylene terephthalate) PET in PET-MWNT nanocomposites more Macromolecules 39 (2006) 9150-9156 |
| 20. | Fischer, D.; Sahre, K.; Abdelrehim, M.; Voit, B.; Sadhu, V.B.; Pionteck, J.; Komber, H.; Hutschenreuter, J. Process monitoring of polymers by in-line ATR-IR, NIR and RAMAN spectroscopy and ultrasonic measurements more Comptes Rendus Chimie 9 (2006) 1419-1424 |
1 2 3
