Publications Dr. Beate Krause
1 2 
| 1. | Pötschke, P.; Villmow, T.; Krause, B. Melt mixed PCL/MWCNT composites prepared at different rotation speeds: characterization of rheological, thermal, and electrical properties, molecular weight, MWCNT macrodispersion, and MWCNT length distribution more Polymer 54 (2013) 3071-3078 |
| 2. | Krause, B.; Mende, M.; Petzold, G.; Boldt, R.; Pötschke, P. Characterization of dispersability of industrial nanotube materials ans their length distribution before and after melt processing more in: Carbon Nanotube-Polymer Composites, Tasis, Dimitrios, ed. (RSC Press 2013) , 212-233 |
| 3. | Pötschke, P.; Krause, B.; Buschhorn, S.; Köpke, U.; Müller, M. T.; Villmow, T.; Schulte, K. Improvement of carbon nanotube dispersion in thermoplastic composites using a three roll mill at elevated temperatures more Composites Science and Technology 74 (2013) 78-84 |
| 4. | Chakraborty, S.; Pionteck, J.; Krause, B.; Banerjee, S.; Voit, B. Influence of different carbon nanotubes on the electrical and mechanical properties of melt mixed poly(ether sulfone)-multi walled carbon nanotube composites more Composites Science and Technology 72 (2012) 1933-1940 |
| 5. | Müller, M.; Krause, B.; Pötschke, P. A successful approach to disperse MWCNTs in polyethylene by melt mixing using polyethylene glycol as additive more Polymer 53 (2012) 3079-3083 |
| 6. | Krause, B.; Mende, M.; Petzold, G.; Boldt, R.; Pötschke, P. Methoden zur Charakterisierung der Dispergierbarkeit und Längenanalyse von Carbon Nanotubes more Chemie Ingenieur Technik 84 (2012) 263-271 |
| 7. | Socher, R.; Krause, B.; Müller, M.; Boldt, R.; Pötschke, P. The influence of matrix viscosity on MWCNT dispersion and electrical properties in different thermoplastic nanocomposites more Polymer 53 (2012) 495-504 |
| 8. | Menzer, K.; Krause, B.; Boldt, R.; Kretzschmar, B.; Weidisch, R.; Pötschke, P. Percolation behaviour of multiwalled carbon nanotubes of altered length and primary agglomerate morphology in melt mixed isotactic polypropylene-based composites more Composites Science and Technology 71 (2011) 1936-1943 |
| 9. | Castillo, F. Y.; Socher, R.; Krause, B.; Headrick, R.; Grady, B. P.; Prada-Silvy, R.; Pötschke, P. Electrical, mechanical, and glass transition behavior of polycarbonate-based nanocomposites with different multi-walled carbon nanotubes more Polymer 52 (2011) 3835-3845 |
| 10. | Müller, M.; Krause, B.; Kretzschmar, B.; Pötschke, P. Influence of feeding conditions in twin-screw extrusion of PP/MWCNT composites on electrical and mechanical properties more Composites Science and Technology 71 (2011) 1535-1542 |
| 11. | Buschhorn, S.; Wichmann, M. H. G.; Sumfleth, J.; Schulte, K.; Pegel, S.; Kasaliwal, G.; Villmow, T.; Krause, B.; Göldel, A.; Pötschke, P. Charakterisierung der Dispersionsgüte von Carbon Nanotubes in Polymer-Nanokompositen more Chemie-Ingenieur-Technik 83 (2011) 767-781 |
| 12. | Socher, R.; Krause, B.; Hermasch, S.; Wursche, R.; Pötschke, P. Electrical and thermal properties of polyamide 12 composites with hybrid fillers systems of multiwalled carbon nanotubes and carbon black more Composites Science and Technology 71 (2011) 1053-1059 |
| 13. | Krause, B.; Villmow, T.; Boldt, R.; Mende, M.; Petzold, G.; Pötschke, P. Influence of dry grinding in a ball mill on the length of multiwalled carbon nanotubes and their dispersion and percolation behaviour in melt mixed polycarbonate composites more Composites Science and Technology 71 (2011) 1145-1153 |
| 14. | Krause, B.; Boldt, R.; Pötschke, P. A method for determination of length distributions of multiwalled carbon nanotubes before and after melt processing more Carbon 49 (2011) 1243-1247 |
| 15. | Socher, R.; Krause, B.; Boldt, R.; Pötschke, P.; Hermasch, S.; Wursche, R. Melt mixed nanocomposites of PA12 with MWNT: Influence of MWNT and matrix properties on macrodispersion and electrical properties more Composites Science and Technology 71 (2010) 306-314 |
| 16. | Krause, B.; Mende, M.; Pötschke, P.; Petzold, G. Dispersability and particle size distribution of CNTs in an aqueous surfactant dispersion as a function of ultrasonic treatment time more Carbon 48 (2010) 2746-2754 |
| 17. | Logakis, E.; Pissis, P.; Pospiech, D.; Korwitz, A.; Krause, B.; Reuter, U.; Pötschke, P. Low electrical percolation threshold in poly(ethylene terephthalate) / multi-walled carbon nanotube nanocomposites more European Polymer Journal 46 (2010) 928-936 |
| 18. | Krause, B.; Ritschel, M.; Täschner, C.; Oswald, S.; Gruner, W.; Leonhardt, A.; Pötschke, P. Comparison of nanotubes produced by fixed bed and aerosol-CVD methods and their electrical percolation behaviour in melt mixed polyamide 6.6 composites more Composites Science and Technology 70 (2010) 151-160 |
| 19. | Krause, B.; Petzold, G.; Pegel, S.; Pötschke, P. Correlation of carbon nanotube dispersability in aqueous surfactant solutions and polymers more Carbon 47 (2009) 602-612 |
| 20. | Krause, B.; Pötschke, P.; Häußler, L. Influence of small scale melt mixing conditions on electrical resistivity of carbon nanotube-polyamide composites more Composites Science and Technology 69 (2009) 1505-1515 |
1 2
