Publikationen Ute Böhme
| 1. | Xu, B.; Leisen, J.; Böhme, U.; Scheler, U.; Beckham, H. W. 1H NMR T1 Relaxation of polymer/montmorillonite nanocomposites with different clay contents and degrees of exfoliation: magnetic field effects mehr Zeitschrift für Physikalische Chemie 226 (2012) 1229-1241 |
| 2. | Böhme, U.; Scheler, U. An NMR investigation of a polymer melt under shear mehr in: NMR Spectroscopy of Polymers: Innovative Strategies for Complex Macromolecules, Cheng,H.N.; Asakura, T.; English, A.D., ed. (ACS Publisher 2011) 1077, Chapter 26, 431-438 |
| 3. | Böhme, U.; Hänel, B.; Scheler, U. Influence of the counterions on the behaviour of polyelectrolytes mehr Progress in Colloid and Polymer Science 138 (2011) 45-48 |
| 4. | Böhme, U.; Gelfert, K.; Scheler, U. Solid-state NMR of polymers under mechanical stress mehr AIP conference proceedings 1330 (2011) 109-112 |
| 5. | Böhme, U.; Klenge, A.; Hänel, B.; Scheler, U. Counterion condensation and effective charge of PAMAM dendrimers mehr Polymers [Open Access] 3 (2011) S 812-819 |
| 6. | Böhme, U.; Scheler, U. Counterion condensation and effective charge of poly(styrenesulfonate) mehr Advances in Colloid and Interfaces Science 158 (2010) 63-67 |
| 7. | Böhme, U.; Scheler, U. Effective size and charge of polyelectrolytes determined by electrophoresis NMR mehr Polymer Preprints 49 (2008) 670-671 |
| 8. | Grass, K.; Böhme, U.; Scheler, U.; Cottet, H.; Holm, C. Importance of hydrodynamic shielding for the dynamic behavior of short polyelectrolyte chains mehr Physical Review Letters 100 (2008) 096104 (4pp) |
| 9. | Böhme, U.; Scheler, U. Hydrodynamic size and electrophoretic mobility of poly(styrene sulfonate) versus molecular weight mehr Macromolecular Chemistry and Physics 208 (2007) 2254-2257 |
| 10. | Böhme, U.; Vogel, C.; Meier-Haack, J.; Scheler, U. Determination of charge and molecular weight of rigid-rod polyelectrolytes mehr Journal of Physical Chemistry / B 111 (2007) 8344-8347 |
| 11. | Böhme, U.; Scheler, U. Hydrodynamic size and charge of polyelectrolyte complexes mehr Journal of Physical Chemistry / B 111 (2007) 8348-8350 |
| 12. | Böhme, U.; Scheler, U. Effective charge of polyelectrolytes as a function on the dielectric constant of a solution mehr Journal of Colloid and Interface Science 309 (2007) 231-235 |
| 13. | Böhme, U.; Vogel, C.; Meier-Haack, J.; Scheler, U. Determination of the effective charge and molecular wight of polyelectrolytes by electrophoresis NMR mehr Macromolecular Reaction Engineering 1 (2007) F63-F64 |
| 14. | Böhme, U.; Scheler, U. Effective charge of bovine serum albumin determined by electrophoresis NMR mehr Chemical Physics Letters 435 (2007) 342-345 |
| 15. | Böhme, U.; Scheler, U. Counterion Mobility and Effective Charge of Polyelectrolytes in Solution mehr Macromolecular Symposia 211 (2004) 87-92 |
| 16. | Böhme, U.; Scheler, U. Effective size and charge of polyelectrolytes mehr Polymer Preprints 44 (2003) 353-354 |
| 17. | Böhme, U.; Scheler, U. Effective charge of poly(styrenesulfonate) and ionic strength - an electrohoresis NMR investigation mehr Colloids and Surfaces A: Physicochemical and Engineering Aspects 222 (2003) 35-40 |
| 18. | Böhme, U.; Scheler, U. Effective Size and Charge of Polyelectrolytes in Solution Macromolecular Chemistry and Physics 204 (2003) F62 |
| 19. | Böhme, U.; Scheler, U. Effective Size and Fractal Dimension of Polyelectrolytes Determined by Diffusion NMR mehr Macromolecular Symposia 184 (2002) 349-256 |
