Publications Sven Kummer
| 1. | Müller, J.; Große, S.; Kummer, S.; Masarati, E.; Consalvi, M.; Fischer, D. Scale-up of an on-line process monitoring system to an industrial extruder to determine the concentration and the dispersion of polymer nanocomposites more Journal of Nanostructured Polymers and Nanocomposites 8 (2012) 21-26 |
| 2. | Fischer, D.; Müller, J.; Kummer, S.; Kretzschmar, B. Real time monitoring of morphologic and mechanical properties of polymer nanocomposites during extrusion by near infrared and ultrasonic spectroscopy more Macromolecular Symposia 305 (2011) 20-27 |
| 3. | Müller, J.; Kummer, S.; Fischer, D. New ultrasonic probes for in-line monitoring of polymer melts more Measurement Science and Technology 20 (2010) 097002 (4pp) |
| 4. | Jehnichen, D.; Pospiech, D.; Häußler, L.; Friedel, P.; Gottwald, A.; Kummer, S. Self-Organization in Semifluorinated Polymers more Materials Science Forum 443-444 (2004) 223-226 |
| 5. | Zafeiropoulos, N.E.; Pohlers, A.; Jehnichen, D.; Kummer, S.; Roth, S.; Burghammer, M.; Schneider, K.; Weidisch, R.; Stamm, M. A study of the deformation process of triblock poly(styrene-b-butadiene) copolymers with the use of micro focus beam synchrotron radiation in situ with tensile testing The Europan Synchrotron Radiation Facility (2003) |
| 6. | Jehnichen, D.; Pohlers, A.; Zafeiropoulos, N.E.; Kummer, S.; Schneider, K.; Lehmann, D.; Stamm, M.; Roth, S.; Burghammer, M.; Riekel, C. Scanning X-ray microscopy for polymer applications The Europan Synchrotron Radiation Facility (2002) |
| 7. | Jehnichen, D.; Pospiech, D.; Friedel, P.; Kummer, S. Structure and phase separation in polyesters and block copolymers with semifluorinated side chains more HASYLAB am Deutschen Elektronen-Synchrotron DESY (2002) 2 Seiten |
| 8. | Jehnichen, D.; Pospiech, D.; Gottwald, A.; Friedel, P.; Kummer, S. Phase separation in polyesters and block copolymers with semifluorinated side chains more HASYLAB am Deutschen Elektronen-Synchrotron DESY (2001) 2 Seiten in "653-750" |
