Publications Dr. Petra Pötschke
1 2 3 4 5 6 7 8 9 
| 1. | Panamoottil, S. M.; Pötschke, P.; Lin, R. J. T.; Bhattacharyya, D.; Fakirov, S. Conductivity of microfibrillar polymer-polymer composites with CNT-loaded microfibrils or compatibilizer: a comparative study more eXPRESS Polymer Letters 7 (2013) 607-620 |
| 2. | Krause, B.; Mende, M.; Petzold, G.; Boldt, R.; Pötschke, P. Characterization of dispersability of industrial nanotube materials ans their length distribution before and after melt processing more in: Carbon Nanotube-Polymer Composites, Tasis, Dimitrios, ed. (RSC Press 2013) , 212-233 |
| 3. | Pötschke, P.; Krause, B.; Buschhorn, S.; Köpke, U.; Müller, M. T.; Villmow, T.; Schulte, K. Improvement of carbon nanotube dispersion in thermoplastic composites using a three roll mill at elevated temperatures more Composites Science and Technology 74 (2013) 78-84 |
| 4. | Pegel, S.; Villmow, T.; Kasaliwal, G.; Pötschke, P. Polymer-carbon nanotube composites: melt processing, properties and applications in: Synthetic polymer-polymer composites, Bhattacharyya, D. ; Fakirov, S., ed. (Hanser Verlag 2012) , Chapter 5, 145-192 |
| 5. | Hänsch, S.; Socher, R.; Pospiech, D.; Voit, B.; Harre, K.; Pötschke, P. Filler dispersion and electrical properties of polyamide 12/MWCNT-nanocomposites produced in reactive extrusion via anionic ring-opening polymerization more Composites Science and Technology 72 (2012) 1671-1677 |
| 6. | Müller, M.; Krause, B.; Pötschke, P. A successful approach to disperse MWCNTs in polyethylene by melt mixing using polyethylene glycol as additive more Polymer 53 (2012) 3079-3083 |
| 7. | Villmow, T.; John, A.; Pötschke, P.; Heinrich, G. Polymer/carbon nanotube composites for liquid sensing: Selectivity against different solvents more Polymer 53 (2012) 2908-2918 |
| 8. | Kärkkäinen, S.; Miettinen, A.; Turpeinen, T.; Nyblom, J.; Pötschke, P.; Timonen, J. A stochastic shape and orientation model for fibres with an application to carbon nanotubes more Journal of Image Analysis and Stereology 31 (2012) 17-26 |
| 9. | Pötschke, P.; Arnaldo, M.H.; Radusch, H. J. Percolation behaviour and mechanical properties of polycarbonate composites filled with carbon black/carbon nanotube systems more Polimery 57 (2012) 204-211 |
| 10. | Krause, B.; Mende, M.; Petzold, G.; Boldt, R.; Pötschke, P. Methoden zur Charakterisierung der Dispergierbarkeit und Längenanalyse von Carbon Nanotubes more Chemie Ingenieur Technik 84 (2012) 263-271 |
| 11. | Göldel, A.; Kasaliwal, G.; Pötschke, P.; Heinrich, G. The kinetics of CNT transfer between immiscible blend phases during melt mixing more Polymer 53 (2012) 411-421 |
| 12. | Socher, R.; Krause, B.; Müller, M.; Boldt, R.; Pötschke, P. The influence of matrix viscosity on MWCNT dispersion and electrical properties in different thermoplastic nanocomposites more Polymer 53 (2012) 495-504 |
| 13. | Alig, I.; Pötschke, P.; Lellinger, D.; Skipa, T.; Pegel, S.; Kasaliwal, G.; Villmow, T. Establishment, morphologgy and properties of carbon nanotube networks in polymer melts more Polymer 53 (2012) 4-28 |
| 14. | Bose, S.; Bhattacharyya, A.R.; Kulkarni, A. R.; Pötschke, P. Composites of polyamide6 and acrylonitrile butadiene styrene with multiwall carbon nanotubes more Research Publishing Services (2011) |
| 15. | Rentenberger, R.; Cayla, A.; Villmow, T.; Jehnichen, D.; Campagne, C.; Rochery, M.; Devaux, E.; Pötschke, P. Multifilament fibres of poly(e-caprolactone)/poly(lactic acid) blends with multiwalled carbon nanotubes as sensor materials for ethyl acetate and acetone more Sensors and Actuators B: Chemical 160 (2011) 22-31 |
| 16. | Gültner, M.; Göldel, A.; Pötschke, P. Tuning the localization of functionalized MWCNTs in SAN/PC blends by a reactive component more Composites Science and Technology 72 (2011) 41-48 |
| 17. | Kasaliwal, G.; Göldel, A.; Pötschke, P.; Heinrich, G. Influences of polymer matrix melt viscosity and molecular weight on MWCNT agglomerate dispersion more Polymer 52 (2011) 1027-1036 |
| 18. | Menzer, K.; Krause, B.; Boldt, R.; Kretzschmar, B.; Weidisch, R.; Pötschke, P. Percolation behaviour of multiwalled carbon nanotubes of altered length and primary agglomerate morphology in melt mixed isotactic polypropylene-based composites more Composites Science and Technology 71 (2011) 1936-1943 |
| 19. | Castillo, F. Y.; Socher, R.; Krause, B.; Headrick, R.; Grady, B. P.; Prada-Silvy, R.; Pötschke, P. Electrical, mechanical, and glass transition behavior of polycarbonate-based nanocomposites with different multi-walled carbon nanotubes more Polymer 52 (2011) 3835-3845 |
| 20. | Göldel, A.; Marmur, A.; Kasaliwal, G.; Pötschke, P.; Heinrich, G. Shape-dependent localization of carbon nanotubes and carbon black in an immiscible polymer blend during melt mixing more Macromolecules 44 (2011) 6094-6102 |
1 2 3 4 5 6 7 8 9
