Publications Dr. Karin Sahre
1 2 
| 1. | Gube, A.; Komber, H.; Sahre, K.; Friedel, P.; Voit, B.; Böhme, F. Formation of oligomeric and macrocyclic ureas based on 2,6-diaminopyridine more Journal of Organic Chemistry 77 (2012) 9620-9627 |
| 2. | Johannsen, M.; Schulze, U.; Sahre, K.; Komber, H.; Voit, B. Synthesis of allyl-terminated polar macromonomers by metallocene-catalyzed polymerizations of 10-undecene-1-ol more ACS Macro Letters / American Chemical Society 1 (2012) 352-355 |
| 3. | Fischer, O.; Pospiech, D.; Korwitz, A.; Sahre, K.; Häußler, L.; Friedel, P.; Fischer, D.; Harnisch, C.; Bykov, Y.; Döring, M. Synthesis and properties of phosphorus-polyesters with systematically altered phosphorus environment more Polymer Degradation and Stability 96 (2011) 2198-2208 |
| 4. | Schulze, U.; Sahre, K.; Johannsen, M.; Voit, B. Copolymerisation von Propen mit polaren Comonomeren und kinetische Untersuchungen mit in-line ATR-FTIR Spektroskopie more Firmen-Newsletter von C3 Prozess- unf Analysentechnik GmbH (2011) |
| 5. | Schulze, U.; Johannsen, M.; Sahre, K.; Komber, H.; Voit, B. Preparation and characterization of polar macromonomers with long hydrophilic alkyl chains more Polymer Preprints 52 (2011) 465-466 |
| 6. | Schulze, U.; Sahre, K.; Johannsen, M.; Komber, H.; Voit, B. Poly(10-undecene-1-ol) characterized by MALDI-TOF MS and NMR spectroscopy more European Polymer Journal 47 (2011) 352-361 |
| 7. | Hoffmann, T.; Pospiech, D.; Häußler, L.; Sahre, K.; Komber, H.; Harnisch, C.; Auf der Landwehr, M.; Schäfer, A.; Döring, M. Phosphorus-containing polysulfones - a comparative study more High Performance Polymers 22 (2010) 715-741 |
| 8. | Sahre, K.; Schulze, U.; Eichhorn, K.-J.; Voit, B. Defined comonomer re-feeding during the metallocene-catalyzed copolymerization of 10-undecene-1-olate with propene through FTIR in-line monitoring more Macromolecular Materials and Engineering 294 (2009) 250-255 |
| 9. | Sahre, K.; Schulze, U.; Eichhorn, K.-J.; Voit, B. Kinetic studies of metallocene-catalyzed copolymerization of propene with 10-undecene-1-ol using in-line FTIR spectroscopy more Macromolecular Chemistry and Physics 208 (2007) 1265-1273 |
| 10. | Sahre, K.; Hoffmann, T.; Pospiech, D.; Eichhorn, K.-J.; Fischer, D.; Voit, B. Der direkte Blick auf die Reaktion more Process 14 (2007) 40-41 |
| 11. | Fischer, D.; Sahre, K.; Abdelrehim, M.; Voit, B.; Sadhu, V.B.; Pionteck, J.; Komber, H.; Hutschenreuter, J. Process monitoring of polymers by in-line ATR-IR, NIR and RAMAN spectroscopy and ultrasonic measurements more Comptes Rendus Chimie 9 (2006) 1419-1424 |
| 12. | Sahre, K.; Hoffmann, T.; Pospiech, D.; Eichhorn, K.-J.; Fischer, D.; Voit, B. Monitoring of the polycondensation reaction of Bisphenol A and 4,4'-dichlorodiphenylsulfone towards polysulfone (PSU) by real-time ATR-FTIR spectrocopy more European Polymer Journal 42 (2006) 2292-2301 |
| 13. | Sahre, K.; Schulze, U.; Hoffmann, T.; Abdelrehim, M.; Eichhorn, K.-J.; Pospiech, D.; Fischer, D.; Voit, B. Monitoring of Chemical Reactions during Polymer Synthesis by Real-Time Attenuated Total Reflection (ATR)-FTIR Spectroscopy more Journal of Applied Polymer Science 101 (2006) 11374-1380 |
| 14. | Sahre, K.; Abdelrehim, M.; Eichhorn, K.-J.; Voit, B. Monitoring of the Synthesis of Hyperbranched Poly(urea-urethane)s by Real-time Attenuated Total Reflection (ATR)-FTIR Spectroscopy more Macromolecular Materials and Engineering 291 (2006) 470-476 |
| 15. | Hoffmann, T.; Sahre, K.; Pospiech, D.; Fischer, D.; Eichhorn, K.-J.; Voit, B.; Long, T. Real-time monitoring of polycondensation reactions by ATR-FTIR spectroscopy Macromolecular Bioscience 6 (2006) F72-F73 |
| 16. | Eichhorn, S.; Niethammer, M.; Sahre, K. Informatisierung von Arbeit, Technik und Bildung : Eine Berufswissenschaftliche Bestandsaufnahme Lern- und Gestaltungspotenziale informatisierter Arbeitsprozesse im chemisch-analytischen Labor more LIT Verlag (2005) 55-64 |
| 17. | Suchaneck, G.; Guenther, M.; Gerlach, G.; Sahre, K.; Eichhorn, K.-J.; Wolf, B.; Deyneka, A.; Jastrabik, L. Plasma Processes and Polymers : 16th international Symposium on Plasma Chemistry Taormina, Italy June 22-27. 2003 Ion-induced Chemical and Structural Modification of Polymer Surfaces more Wiley-VCH 1 (2005) 205-221 |
| 18. | Hermsdorf, N.; Sahre, K.; Volodin, P.; Stamm, M.; Eichhorn, K.-J.; Cunis, S.; Gehrke, R.; Panagiotou, P.; Titz, T.; Müller-Buschbaum, P. Supported Particle Track Etched Polyimide Membranes: A grazing incidence small-angle x-ray scattering study more Langmuir 20 (2004) S.10303-10310 |
| 19. | Hennig, A.; Staudinger, U.; Eichhorn, K.-J.; Sahre, K.; Rogalli, M.; Stamm, M.; Neumann, A.W.; Grundke, K. Contact Angle Hysteresis: Study by Dynamic Cycling Contact Angle Measurements and Variable Angle Spectroscopic Ellipsometry on Polyimide more Langmuir 20 (2004) 6685-6691 |
| 20. | Eichhorn, K.-J.; Sahre, K.; Günther, M.; Suchaneck, G.; Gerlach, G. Swelling of a thin B+ implanted polyimide layer - a dynamic spectroscopic ellipsometry study more Thin Solid Films 455-456 (2004) 292-294 |
1 2
