Publications Bernd Kretzschmar
1 2 
| 1. | Monami, A.; Reincke, K.; Grellmann, W.; Kretzschmar, B. Temperature dependence of fracture behaviour of PA6/OMMT nanocomposites more Journal of Applied Polymer Science 128 (2013) 1885-1894 |
| 2. | Wawrzyn, E.; Schartel, B.; Ciesielski, M.; Kretzschmar, B.; Braun , U.; Döring, M. Are novel aryl phosphates competitors for bisphenol a bis(diphenyl phosphate) in halogen-free flame-retarded polycarbonate/acrylonitrile-butadiene-styrene blends? more European Polymer Journal 48 (2012) 1561-1574 |
| 3. | Li, X.; Kretzschmar, B.; Janke, A.; Häußler, L.; Schneider, K.; Stamm, M. Investigation of structure and mechanical behavior pf polyamide 6/ZnO and polyamide 6/Al2O3 nanocomposites more Advanced Materials Research 557-559 (2012) 272-276 |
| 4. | Mousa, A.; Heinrich, G.; Wagenknecht, U.; Kretzschmar, B.; Auf der Landwehr, M. The Application of Di-isocyante modified agro-polymer as filler for XNBR/PA-12 thermoplastic elastomer composites more Journal of Macromolecular Science - A: Pure Applied Chemistry 49 (2012) 385-396 |
| 5. | Mousa, A.; Heinrich, G.; Kretzschmar, B.; Wagenknecht, U.; Das, A. Utilization of agrowaste polymers in PVC/NBR alloys: tensile, thermal, and morphological properties more International Journal of Chemical Engineering 2012 (2012) Article ID 121496, 5 pages |
| 6. | Mohammadi, S. R.; Khonakdar, H. A.; Ehsani, M.; Jafari, S.H.; Wagenknecht, U.; Kretzschmar, B. Investigation of thermal behavior and decomposition kinetic of PET/PEN blends and their clay containing nanocomposites more Journal of Polymer Research 18 (2011) 1765-1775 |
| 7. | Menzer, K.; Krause, B.; Boldt, R.; Kretzschmar, B.; Weidisch, R.; Pötschke, P. Percolation behaviour of multiwalled carbon nanotubes of altered length and primary agglomerate morphology in melt mixed isotactic polypropylene-based composites more Composites Science and Technology 71 (2011) 1936-1943 |
| 8. | Entezam, M.; Khonakdar, H. A.; Yousefi, A. A.; Jafari, S.H.; Wagenknecht, U.; Heinrich, G.; Kretzschmar, B. Influence of interfacial activity and micelle formation on rheological behavior and microstructure of reactively compatibilized PP/PET blends more Macromolecular Materials and Engineering 297 (2011) 312–328 |
| 9. | Müller, M.; Krause, B.; Kretzschmar, B.; Pötschke, P. Influence of feeding conditions in twin-screw extrusion of PP/MWCNT composites on electrical and mechanical properties more Composites Science and Technology 71 (2011) 1535-1542 |
| 10. | Fischer, D.; Müller, J.; Kummer, S.; Kretzschmar, B. Real time monitoring of morphologic and mechanical properties of polymer nanocomposites during extrusion by near infrared and ultrasonic spectroscopy more Macromolecular Symposia 305 (2011) 20-27 |
| 11. | Thakur, V.; Leuteritz, A.; Gohs, U.; Kretzschmar, B.; Wagenknecht, U.; Bhowmick, A. K.; Heinrich, G. Montmorillonite nanocomposites with electron-beam modified atactic polypropylene more Applied Clay Science 49 (2010) 200-204 |
| 12. | Handge, U.A.; Altstädt, V.; Hedicke-Höchstötter, K.; Pospiech, D.; Jehnichen, D.; Kretzschmar, B. Surface functionalization of halloysite nanotubes for polyamide 6 composites more Zeitschrift Kunststofftechnik = Journal of plastics technology : archivierte, rezensierte Internetzeitschrift des Wissenschaftlichen Arbeitskreises Kunstofftechnik (WAK) 6 (2010) 316-337 |
| 13. | Villmow, T.; Kretzschmar, B.; Pötschke, P. Influence of screw configuration, residence time, and specific mechanical energy in twin-screw extrusion of polycaprolactone/multi-walled carbon nanotube composites more Composites Science and Technology 70 (2010) 2045-2055 |
| 14. | Wurm, A.; Ismail, M.; Kretzschmar, B.; Pospiech, D.; Schick, C. Retarded crystallization in polyamide/layered silicates nanocomposites caused by an immobilized interphase more Macromolecules 43 (2010) 1480-1487 |
| 15. | Focke, W. W.; Joseph, S.; Grimbeek, J.; Summers, G. J.; Kretzschmar, B. Mechanical properties of ternary blends of ABS + HIPS + PETG more Polymer-Plastics Technology and Engineering 48 (2009) 814-820 |
| 16. | Pospiech, D.; Jehnichen, D.; Komber, H.; Korwitz, A.; Janke, A.; Hoffmann, T.; Kretzschmar, B.; Reuter, U.; Döring, M.; Seibold, S.; Perez Graterol, R.; Sandler, J.; Altstädt, V.; Bellucci, F.; Camino, G. New polymers for tailor-made nanocomposites more Journal of Nanostructured Polymers and Nanocomposites 4 (2008) 62-75 |
| 17. | Wagenknecht, U.; Kretzschmar, B.; Pötschke, P.; Costa, F. R.; Pegel, S.; Stöckelhuber, K.W.; Heinrich, G. Polymere Nanokomposite mit anorganischen Funktionsfüllstoffen more Chemie Ingenieur Technik 80 (2008) 1683-1699 |
| 18. | Burns, M.; Wagenknecht, U.; Kretzschmar, B.; Focke, W. W. Effect of hydrated fillers and red phosphorus on the limiting oxygen index of poly(ethylene-co-vinyl actate)-poly(vinyl butyral) and low density polyethylene-poly(ethylene-co-vinyl alcohol) blends more Journal of Vinyl and Additive Technology 14 (2008) 113-119 |
| 19. | Villmow, T.; Pötschke, P.; Pegel, S.; Häußler, L.; Kretzschmar, B. Influence of twin-screw extrusion conditions on the dispersion of multi-walled carbon nanotubes in a poly(lactic acid) matrix more Polymer 49 (2008) 3500-3509 |
| 20. | Li, X.; Schneider, K.; Kretzschmar, B.; Stamm, M. Deformation behavior of PP and PP/ZnO Nanocomposites as studied by SAXS and WAXS more Macromolecules 41 (2008) 4371-4379 |
1 2
