Publications Dr. Harald Brünig
1 2 
| 1. | Hinüber, C.; Häußler, L.; Vogel, R.; Brünig, H.; Heinrich, G.; Werner, C. Hollow fibers made from a poly(3-hydroxybutyrate)/poly-e-caprolactone blend more eXPRESS Polymer Letters 5 (2011) 643-652 |
| 2. | Hinüber, C.; Häußler, L.; Vogel, R.; Brünig, H.; Werner, C. Hollow poly(3-hydroxybutyrate) fibers produced by melt spinning more Macromolecular Materials and Engineering 295 (2010) 585-594 |
| 3. | Pötschke, P.; Andres, T.; Villmow, T.; Pegel, S.; Brünig, H.; Kobashi, K.; Fischer, D.; Häußler, L. Liquid sensing properties of fibres prepared by melt spinning from poly(lactic acid) containing multi-walled carbon nanotubes more Composites Science and Technology 70 (2010) 343-349 |
| 4. | Cherif, C.; Rödel, H.; Hoffmann, G.; Diestel, O.; Herzberg, C.; Paul, C.; Schulz, C.; Großmann, K.; Mühl, A.; Mäder, E.; Brünig, H. Textile Technologien für hybridgarnbasierte komplexe Preformstrukturen more Zeitschrift Kunststofftechnik : Journal of plastics technology / Wissenschaftlicher Arbeitskreis der Universitäts-Professoren der Kunststofftechnik 6 (2009) 103-129 |
| 5. | Pötschke, P.; Villmow, T.; Andres, T.; Kobashi, K.; Rentenberger, R.; Brünig, H.; Fischer, D.; Häußler, L. Melt processed polymer - carbon nanotube composites as materials for liquid sensing applications more Polymer Preprints 50 (2009) 419-420 |
| 6. | Hasan, M. M. B.; Dutschk, V.; Brünig, H.; Mäder, E.; Häußler, L.; Häßler, R.; Cherif, C.; Heinrich, G. Comparison of tensile, thermal, anf thermo-mechanical properties of polyester filaments having different cross-sectional shape more Journal of Applied Polymer Science 111 (2008) 805-812 |
| 7. | Bräuer, M.; Tändler, B.; Komber, H.; Pompe, G.; Bellmann, C.; Brünig, H.; Hess, C. Beiträge zum Reaktionsmechanismus des Elastanfaserschmelzspinnens nach dem Vernetzerverfahren more Kautschuk Gummi Kunststoffe 61 (2008) 531-539 |
| 8. | Blechschmidt, D.; Lindner, R.; Erth, H.; Brünig, H. Spunbonded nonwovens made from polyactides for technical applications more Chemical Fibers International 58 (2008) 190-193 |
| 9. | Dutschk, V.; Myat, Su Su; Brünig, H.; Märtin, J.; Stolz, M.; Breitzke, B.; Cherif, C.; Heinrich, G. The influence of different ether carboxylic acids on polyester fibre friction more Tenside Surfactants Detergents 44 (2007) 270-273 |
| 10. | Vogel, R.; Tändler, B.; Voigt, D.; Jehnichen, D.; Häußler, L.; Peitzsch, L.; Brünig, H. Melt spinning of bacterial aliphatic polyester using reactive extrusion for improvement of crystallization more Macromolecular Bioscience 7 (2007) 820-828 |
| 11. | Golzar, M.; Brünig, H.; Mäder, E. Commingled hybrid yarn diameter ratio in continuous fiber-reinforced thermoplastic composites more Journal of Thermoplastic Composite Materials 20 (2007) 17-26 |
| 12. | Mäder, E.; Rothe, C.; Brünig, H.; Leopold, T. Online spinning of commingled yarns - equipment and yarn modification by tailored fibre surfaces more Key Engineering Materials 334-335 (2007) 229-232 |
| 13. | Mrozik, B.; Hoffmann, G.; Cherif, C.; Walter, A.; Gelinsky, M.; Pompe, W.; Brünig, H. Neuartige textile Scaffolds für das Tissue Engineering / Novel textile scaffolds for tissue engineering Technische Textilien/Technical Textiles 49 (2006) 198-199 / E150-E151 |
| 14. | Beyreuther, R.; Brünig, H. Modelling and Application in Fibre and Textile Industry more Springer (2006) 365 : Ill., graph. Darst. |
| 15. | Beyreuther, R.; Brünig, H. Modelling and Application in Fibre and Textile Industry more Springer (2006) 365 : Ill., graph. Darst. |
| 16. | Vogel, R.; Tändler, B.; Häußler, L.; Jehnichen, D.; Brünig, H. Melt Spinning of Poly(3-hydroxybutyrate) Fibers for Tissue Engineering using a-Cyclodextrin/Polymer Inclusion Complexes as Nucleation Agent more Macromolecular Bioscience 6 (2006) 730-736 |
| 17. | Vogel, R.; Brünig, H.; Häußler, L.; Hatzikiriakos, S.G. Influence of Processing Aids on the Uniaxial Extensinal Behavior of Metallocene Polyethylenes more Polymer Engineering and Science 46 (2006) 735-742 |
| 18. | Pötschke, P.; Brünig, H.; Janke, A.; Fischer, D.; Jehnichen, D. Orientation of multiwalled carbon nanotubes in composites with polycarbonate by melt spinning more Polymer 46 (2005) 10355-10363 |
| 19. | Fahmi, A.; Brünig, H.; Weidisch, R.; Stamm, M. Organization of Designed Nanofibres Assembled in Filament via Flow Alignment more Macromolecular Materials and Engineering 290 (2005) 136-142 |
| 20. | Fischer, D.; Pötschke, P.; Brünig, H.; Janke, A. Investigation of the Orientation in Composite Fibers of Polycarbonate with Multiwalled Carbon Nanotubes by Raman Microscopy more Macromolecular Symposia 230 (2005) 167-172 |
1 2
