Publications Martin Kaufmann
| 1. | Zimmermann, R.; Küttner, D.; Renner, L.; Kaufmann, M.; Werner, C. Fluidity modulation of phospholipid bilayers by electrolyte ions: Insights from fluorescence microscopy and microslit electrokinetic experiments more Journal of Physical Chemistry / A: Molecules, spectroscopy, kinetics, environment & general theory 116 (2012) 6519–6525 |
| 2. | Pompe, T.; Kaufmann, M.; Kasimir, M.; Johne, S.; Glorius, S.; Renner, L.; Bobeth, M.; Pompe, W.; Werner, C. Friction-controlled traction force in cell adhesion more Biophysical Journal 101 (2011) 1863-1870 |
| 3. | Pompe, T.; Bischoff, T.; Glorius, S.; Johne, S.; Kasimir, M.; Kaufmann, M.; Uhlmann, I.; Bobeth, M.; Pompe, W.; Werner, C. Substrate-ligand friction controls traction force in cell adhesion more Biophysical Journal 100 (2011) Issue 3, Supplement 1, Pages 598a |
| 4. | Kaufmann, M.; Jia, Y.; Werner, C.; Pompe, T. Weakly coupled lipid bilayer membranes on multistimuli-responsive poly(n-isopropylacrylamide) copolymer cushions more Langmuir 27 (2011) 513-516 |
| 5. | Zimmermann, R.; Kuckling, D.; Kaufmann, M.; Werner, C.; Duval, J. F. L. Electrokinetics of a poly(N-isopropylacrylamid-co-carboxyacrylamid) soft thin-film. Evidence of segment distribution in the swollen state more Langmuir 26 (2010) 18169-18181 |
| 6. | Kaufmann, M.; Jia, Y.; Renner, L.; Gupta, S.; Kuckling, D.; Werner, C.; Pompe, T. Tuneable swelling of thermo- and pH-responsive copolymer films more Soft Matter 6 (2010) 937-944 |
| 7. | Pompe, T.; Glorius, S.; Bischoff, T.; Uhlmann, I.; Kaufmann, M.; Brenner, S.; Werner, C. Dissecting the impact of matrix anchorage and elasticity in cell adhesion more Biophysical Journal 97 (2009) 2154-2163 |
| 8. | Zimmermann, R.; Küttner, D.; Renner, L.; Kaufmann, M.; Zitzmann, J.; Müller, M.; Werner, C. Charging and structure of zwitterionic supported lipid bilayer membranes studied by streaming current measurements, fluorescence microscopy, and ATR-FTIR spectroscopy more Biointerphases 4 (2009) 1-6 |
