Publications Sven Pegel
1 2 
| 1. | Pegel, S.; Villmow, T.; Kasaliwal, G.; Pötschke, P. Polymer-carbon nanotube composites: melt processing, properties and applications in: Synthetic polymer-polymer composites, Bhattacharyya, D. ; Fakirov, S., ed. (Hanser Verlag 2012) , Chapter 5, 145-192 |
| 2. | Alig, I.; Pötschke, P.; Lellinger, D.; Skipa, T.; Pegel, S.; Kasaliwal, G.; Villmow, T. Establishment, morphologgy and properties of carbon nanotube networks in polymer melts more Polymer 53 (2012) 4-28 |
| 3. | Villmow, T.; Pegel, S.; Pötschke, P.; Heinrich, G. Polymer/carbon nanotube composites for liquid sensing: model for electrical response characteristics more Polymer 52 (2011) 2276-2285 |
| 4. | Villmow, T.; Pegel, S.; John, A.; Rentenberger, R.; Pötschke, P. Liquid sensing: smart polymer/CNT composites more Materials Today 14 (2011) 340-345 |
| 5. | Buschhorn, S.; Wichmann, M. H. G.; Sumfleth, J.; Schulte, K.; Pegel, S.; Kasaliwal, G.; Villmow, T.; Krause, B.; Göldel, A.; Pötschke, P. Charakterisierung der Dispersionsgüte von Carbon Nanotubes in Polymer-Nanokompositen more Chemie-Ingenieur-Technik 83 (2011) 767-781 |
| 6. | Kasaliwal, G.; Villmow, T.; Pegel, S.; Pötschke, P. Influence of material and processing parameters on carbon nanotube dispersion in polymer melts more in: Polymer carbon nanotube composites : preparation, properties and applications, McNally, T.; Pötschke, P., ed. (Woodhead Publishing Limited 2011) , Chapter 4, 92-132 |
| 7. | Pegel, S.; Villmow, T.; Pötschke, P. Quantification of dispersion and distribution of carbon nanotubes in polymer composites using microscopy techniques more in: Polymer-carbon nanotube composites: Preparation, properties and applications, T McNally, P Pötschke, ed. (Woodhead Publishing Limited 2011) , Chapter 9, 265-294 |
| 8. | Kasaliwal, G.; Pegel, S.; Göldel, A.; Pötschke, P.; Heinrich, G. Analysis of agglomerate dispersion mechanisms of multiwalled carbon nanotubes during melt mixing in polycarbonate more Polymer 51 (2010) 2708-2720 |
| 9. | Pötschke, P.; Abdel-Goad, M.; Pegel, S.; Jehnichen, D.; Mark, J.E.; Zhou, D.; Heinrich, G. Comparisons among electrical and rheological properties of melt-mixed composites containing various carbon nanostructures more Journal of Macromolecular Science - A: Pure Applied Chemistry 47 (2010) 12-19 |
| 10. | Pötschke, P.; Andres, T.; Villmow, T.; Pegel, S.; Brünig, H.; Kobashi, K.; Fischer, D.; Häußler, L. Liquid sensing properties of fibres prepared by melt spinning from poly(lactic acid) containing multi-walled carbon nanotubes more Composites Science and Technology 70 (2010) 343-349 |
| 11. | Pegel, S.; Pötschke, P.; Villmow, T.; Stoyan, D.; Heinrich, G. Spatial statistics of carbon nanotube polymer composites more Polymer 50 (2009) 2123-2132 |
| 12. | Krause, B.; Petzold, G.; Pegel, S.; Pötschke, P. Correlation of carbon nanotube dispersability in aqueous surfactant solutions and polymers more Carbon 47 (2009) 602-612 |
| 13. | Wagenknecht, U.; Kretzschmar, B.; Pötschke, P.; Costa, F. R.; Pegel, S.; Stöckelhuber, K.W.; Heinrich, G. Polymere Nanokomposite mit anorganischen Funktionsfüllstoffen more Chemie Ingenieur Technik 80 (2008) 1683-1699 |
| 14. | Villmow, T.; Pötschke, P.; Pegel, S.; Häußler, L.; Kretzschmar, B. Influence of twin-screw extrusion conditions on the dispersion of multi-walled carbon nanotubes in a poly(lactic acid) matrix more Polymer 49 (2008) 3500-3509 |
| 15. | Alig, I.; Pötschke, P.; Pegel, S.; Dudkin, S.M.; Lellinger, D. Plastic composites containing carbon nanotubes: Optimisation of processing conditions and properties more RFP Rubber Fibres Plastics 3 (2008) 92-95 |
| 16. | Pegel, S.; Pötschke, P.; Petzold, G.; Alig, I.; Dudkin, S.M.; Lellinger, D. Dispersion, agglomeration, and network formation of multiwalled carbon nanotubes in polycarbonate melts more Polymer 49 (2008) 974-984 |
| 17. | Villmow, T.; Pegel, S.; Pötschke, P.; Wagenknecht, U. Influence of injection molding parameters on the electrical resistivity of polycarbonate filled with multi-walled carbon nanotubes more Composites Science and Technology 68 (2008) 777-789 |
| 18. | Sangermano, M.; Pegel, S.; Pötschke, P.; Voit, B. Antistatic epoxy coatings with carbon nantubes obtained by cationic photopolymerization more Macromolecular Rapid Communications 29 (2008) 396-400 |
| 19. | Pötschke, P.; Pegel, S.; Claes, M.; Bonduel, D. A novel strategy to incorporate carbon nanotubes into thermoplastic matrices more Macromolecular Rapid Communications 29 (2007) 244-251 |
| 20. | Alig, I.; Skipa, T.; Engel, M.; Lellinger, D.; Pegel, S.; Pötschke, P. Electrical conductivity recovery in carbon nanotube-polymer composites after transient shear more Physica Status Solidi / B 244 (2007) 4223-4226 |
1 2
