Head of Department: |
| Address: |
Secretary
| Name | Phone | Fax | |
|---|---|---|---|
| Mrs. Kemmerzehl, Claudia | +49 (0)351 4658 300 | +49 (0)351 4658 474 | Kemmerzehl[at]ipfdd[dot]de |
Scientific Staff
PhD Students
| Name | Phone | Fax | |
|---|---|---|---|
| Mr. Chanda, Jagannath | +49 (0)351 4658 1214 | +49 (0)351 4658 474 | Chanda[at]ipfdd[dot]de |
Graduate Technical Staff
| Name | Phone | Fax | |
|---|---|---|---|
| Mrs. Marschner, Anne | +49 (0)351 4658 577 | +49 (0)351 4658 290 | Marschner[at]ipfdd[dot]de |
Technical Staff
| Name | Phone | Fax | |
|---|---|---|---|
| Mrs. Caspari, Anja | +49 (0)351 4658 363 | +49 (0)351 4658 474 | Caspari[at]ipfdd[dot]de |
| Mr. Kobsch, Oliver | +49 (0)351 4658 540 | +49 (0)351 4658 474 | Kobsch[at]ipfdd[dot]de |
| Mrs. Krause, Cornelia | +49 (0)351 4658 389 | +49 (0)351 4658 474 | Krause-cornelia[at]ipfdd[dot]de |
| Mr. Lucia, Martin | +49 (0)351 4658 544 | +49 (0)351 4658 474 | Lucia[at]ipfdd[dot]de |
| Mr. Michel, Stefan | +49 (0)351 4658 371 | +49 (0)351 4658 98371 | Michel[at]ipfdd[dot]de |
| Mrs. Priebs, Martina | +49 (0)351 4658 544 | +49 (0)351 4658 474 | Priebs[at]ipfdd[dot]de |
| Mrs. Pöschel, Kathrin | +49 (0)351 4658 424 | +49 (0)351 4658 474 | Poeschel[at]ipfdd[dot]de |
| Mr. Riske, Tino | +49 (0)351 4658 424 | +49 (0)351 4658 474 | Riske[at]ipfdd[dot]de |
Students
| Name | Phone | Fax | |
|---|---|---|---|
| Mrs. Kirillova, Alina | +49 (0)351 4658 403 | +49 (0)351 4658 474 | Kirillova[at]ipfdd[dot]de |
| Mrs. Köhler, Kristin | +49 (0)351 4658 403 | +49 (0)351 4658 474 | Koehler[at]ipfdd[dot]de |
| Mrs. Marx, Sandra | +49 (0)351 4658 363 | +49 (0)351 4658 474 | Marx-sandra[at]ipfdd[dot]de |
Guest Scientists
| Name | Phone | Fax | |
|---|---|---|---|
| Mrs. Assoc. Prof. Dr. Dutschk, Victoria | +49 (0)351 4658 544 | +49 (0)351 4658 474 | Vici[at]ipfdd[dot]de |
