Scientific Staff
| Name | Phone | Fax | |
|---|---|---|---|
| Mr. Dr. Böhme, Frank | +49 (0)351 4658 298 | +49 (0)351 4658 565 | Boehme[at]ipfdd[dot]de |
| Mr. Dr. Jähnichen, Klaus | +49 (0)351 4658 551 | +49 (0)351 4658 565 | Jaehni[at]ipfdd[dot]de |
| Mrs. Dr. Pospiech, Doris | +49 (0)351 4658 497 | +49 (0)351 4658 565 | Pospiech[at]ipfdd[dot]de |
| Mr. Dr. Schulze, Ulrich | +49 (0)351 4658 391 | +49 (0)351 4658 565 | Uschulze[at]ipfdd[dot]de |
PhD Students
| Name | Phone | Fax | |
|---|---|---|---|
| Mrs. Banerjee, Sumela | +49 (0)351 4658 562 | +49 (0)351 4658 565 | Banerjee[at]ipfdd[dot]de |
| Mr. Berndt, Andreas | +49 (0)351 4658 556 | +49 (0)351 4658 284 | Berndt[at]ipfdd[dot]de |
| Mr. Chakraborty, Sourav | +49 (0)351 4658 328 | +49 (0)351 4658 565 | Chakraborty[at]ipfdd[dot]de |
| Mr. Erdmann, Tim | +49 (0)351 4658 246 | +49 (0)351 4658 565 | Erdmann[at]ipfdd[dot]de |
| Mr. Fischer, Oliver | +49 (0)351 4658 556 | +49 (0)351 4658 565 | Fischer-oliver[at]ipfdd[dot]de |
| Mrs. He, Guping | +49 (0)351 4658 564 | +49 (0)351 4658 565 | He[at]ipfdd[dot]de |
| Mrs. Hetti, Mimi | +49 (0)351 4658 552 | +49 (0)351 4658 565 | Hetti[at]ipfdd[dot]de |
| Mrs. Kinder, Sabina | +49 (0)351 4658 593 | +49 (0)351 4658 284 | Kinder[at]ipfdd[dot]de |
| Mr. Pötzsch, Robert | +49 (0)351 4658 553 | +49 (0)351 4658 565 | Poetzsch[at]ipfdd[dot]de |
| Mrs. Riedel, Maria | +49 (0)351 4658 461 | +49 (0)351 4658 565 | Riedel[at]ipfdd[dot]de |
| Mr. Satpathi, Hirak | +49 (0)351 4658 556 | +49 (0)351 4658 565 | Satpathi[at]ipfdd[dot]de |
| Mrs. Starke, Sandra | +49 (0)351 4658 346 | +49 (0)351 4658 565 | Starke[at]ipfdd[dot]de |
| Mr. Suckow, Marcus | +49 (0)351 4658 562 | +49 (0)351 4658 284 | Suckow[at]ipfdd[dot]de |
Graduate Technical Staff
| Name | Phone | Fax | |
|---|---|---|---|
| Mrs. Eckstein, Kathrin | +49 (0)351 4658 564 | +49 (0)351 4658 565 | Eckstein[at]ipfdd[dot]de |
Technical Staff
| Name | Phone | Fax | |
|---|---|---|---|
| Mr. Korwitz, Andreas | +49 (0)351 4658 346 | +49 (0)351 4658 565 | Korwitz[at]ipfdd[dot]de |
Students
| Name | Phone | Fax | |
|---|---|---|---|
| Mrs. Schramm, Nicole | +49 (0)351 4658 562 | +49 (0)351 4658 284 | Schramm[at]ipfdd[dot]de |
| Mr. Schrön, Felix | +49 (0)351 4658 562 | +49 (0)351 4658 284 | Schroen[at]ipfdd[dot]de |
| Mr. Schulz, Dustin | +49 (0)351 4658 387 | +49 (0)351 4658 565 | Schulz[at]ipfdd[dot]de |
| Mrs. Selinger, Romy | +49 (0)351 4658 556 | +49 (0)351 4658 565 | Selinger[at]ipfdd[dot]de |
| Mr. Stein, Sebastian | +49 (0)351 4658 346 | +49 (0)351 4658 565 | Stein-sebastian[at]ipfdd[dot]de |
| Mrs. Wollenberg, Anne | +49 (0)351 4658 346 | +49 (0)351 4658 565 | Wollenberg[at]ipfdd[dot]de |

